Harga Nokia Lumia 900 - Nokia Lumia 900 - Harga Spesifikasi. Informasi Gadget Terbaru tentang Produk Nokia SERI Lumia 900 buat anda khusus Pecinta Ponsel NOKIA, Berikut ini alibloggers sajikan Nokia Lumia 900 - Harga Spesifikasi selengkapnya dibawah ini
Harga Nokia Lumia 900 : Rp. 5.750.000.
Baca Juga : Honda Spacy - Harga dan Spesifikasi
Nah itulah ulasan tentang Nokia Lumia 900 - Harga Spesifikasi, Semoga bermanfaat
Nokia Lumia 900 - Harga Spesifikasi
Spesifikasi Nokia Lumia 900
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 / 1700 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | 1.4 GHz Scorpion, GPU Adreno 205 | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 127.8 x 68.5 x 11.5 |
Weight (g) | 160 | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16GB storage, 512 MB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, 720p@30fps, video stabilization | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | ||
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | No Info | |
Platform OS | Windows Phone 7 - 7.5 Mango | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixel | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo Tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, VGA@30fps |
Harga Nokia Lumia 900 : Rp. 5.750.000.
Baca Juga : Honda Spacy - Harga dan Spesifikasi
Nah itulah ulasan tentang Nokia Lumia 900 - Harga Spesifikasi, Semoga bermanfaat
Tidak ada komentar:
Posting Komentar